Samsung mobile price in Nepal depends on Various factors like design, specifications, and usability. Samsung mobile is the number 1 mobile company in Nepal. The reason is simple, the trust for Samsung mobile is way bigger than any other mobile phone available in Nepal. IMS Group and Him Electronics have authorized National distributors of the Phones and any other Samsung consumer electronics.
Samsung has more than a 30% mobile market share in Nepal. Which Makes Samsung the Number one Brand and choice of people. The Customer care to the support is excellent, unlike other phones. The availability and after-sales services of Samsung make it a more reliable and trusted mobile for a customer pick.
About Samsung Mobile Company
Samsung is a South Korean Company (MNC). Samsung is one of the oldest mobile companies in the world. The time and innovations that Samsung gave to the world make it one of the biggest smartphone-producing companies in the world.
Samsung has the second most market share in the global mobile market. The history of Samsung is very old and interesting. It is not possible to share all the details here. 2012 is the year when Samsung surprises the world by becoming the largest smartphones producing company in the world, leaving Nokia behind. Samsung holds a major role in South Korea’s economy and has a great influence. Samsung has seen 4 generations of leaders that have put their life into retaining Samsung until now. Let’s not go into detail here we will discuss it in our next blog. So without getting bored lets to move to our topic Samsung mobile price in Nepal.
List of available Samsung mobile prices in Nepal
Here is the list of available Samsung mobile in the markets along with its price in Nepal.
Samsung Mobile Model | Price | Specification |
---|---|---|
Samsung Galaxy M01 Core (1+16GB) | Rs. 8399 | Processor: MediaTek MT6739 Camera: (8)MP &(5)MP Display: 5.5" (720*1480) Battery: 3000 |
Samsung Galaxy M01 Core (2+32GB) | Rs. 9999 | Processor: MediaTek MT6739 Camera: (8)MP &(5)MP Display: 5.5" (720*1480) Battery: 3000 |
Samsung Galaxy M02 (2+32GB) | Rs. 11999 | Processor: MediaTek MT6739W Camera: (13+2)MP &(5)MP Display: 6.5" (720*1600) Battery: 5000 |
Samsung Galaxy M02 (3+32GB) | Rs. 12999 | Processor: MediaTek MT6739W Camera: (13+2)MP &(5)MP Display: 6.5" (720*1600) Battery: 5000 |
Samsung Galaxy M02s (3+32GB) | Rs.14499 | Processor: Snapdragon 450 Camera: (13+2+2)MP &(5)MP Display: 6.5" (720*1600) Battery: 5000 |
Samsung Galaxy M02s (4+64GB) | Rs. 15999 | Processor: Snapdragon 450 Camera: (13+2+2)MP &(5)MP Display: 6.5" (720*1600) Battery: 5000 |
Samsung Galaxy A03s (3+32GB) | Rs. 15,499 | Processor: MediaTek Helio P35 Camera: (13+2+2)MP &(5)MP Display: 6.5" (720*1600) Battery: 5000 |
Samsung Galaxy A03s (4+64GB) | Rs. 16,989 | Processor: MediaTek Helio P35 Camera: (13+2+2)MP &(5)MP Display: 6.5" (720*1600) Battery: 5000 |
Samsung Galaxy A12 (4+64GB) | Rs. 18,999 | Processor: MediaTek Helio P35 Camera: (48+5+2+2)MP &(8)MP Display: 6.5" (720*1600) Battery: 5000 |
Samsung Galaxy A12 (4+128GB) | Rs. 19,999 | Processor: MediaTek Helio G80 4G Camera: (48+8+2+2)MP &(8)MP Display: 6.5" (720*1600) Battery: 5000 |
Samsung Galaxy F22 (4+64GB) | Rs. 20,499 | Processor: MediaTek Helio G80 4G Camera: (48+8+2+2)MP &(13)MP Display: 6.4" (720*1600) Battery: 6000 |
Samsung Galaxy F22 (6+128GB) | Rs. 23,999 | Processor: MediaTek Helio G80 4G Camera: (48+8+2+2)MP &(13)MP Display: 6.4" (720*1600) Battery: 6000 |
Samsung Galaxy A22 (4+64) | Rs. 24,999 | Processor: MediaTek Helio G80 4G Camera: (64+8+2+2)MP &(20)MP Display: 6.4" (720*1600) Battery: 6000 |
Samsung Galaxy M32 (6+128) | Rs. 27,999 | Processor: MediaTek Helio G80 4G Camera: (64+8+2+2)MP &(20)MP Display: 6.4" (1080*2400) Battery: 6000 |
Samsung Galaxy M32 (6+128GB) | Rs. 31,999 | Processor: MediaTek Dimensity 700 5G (7nm) Camera: (64+8+2)MP &(8)MP Display: 6.4" (1080*2400) Battery: 5000 |
Samsung Galaxy F42 5G (8+128GB) | Rs. 34,999 | Processor: MediaTek Dimensity 700 5G (7nm) Camera: (64+8+2)MP &(8)MP Display: 6.6" (1080*2408) Battery: 5000 |
Samsung Galaxy M62 (6+128GB) | Rs. 39999 | Processor: Exynos 9825; 7nm Camera: (64+8+5+5)MP &(32)MP Display: 6.7" (1080*2400) Battery: 7000 |
Samsung Galaxy M62 (8+128GB) | Rs. 42,999 | Processor: Exynos 9825; 7nm Camera: (64+8+5+5)MP &(32)MP Display: 6.7" (1080*2400) Battery: 7000 |
Samsung Galaxy M52 (6+128GB) | Rs. 42,999 | Processor: Qualcomm Snapdragon 778G 5G (6nm) Camera: (64+8+5)MP &(32)MP Display: 6.7" (1080*2400) Battery: 5000 |
Samsung Galaxy M52 (8+128GB) | Rs. 45,999 | Processor: Qualcomm Snapdragon 778G 5G (6nm) Camera: (64+8+5)MP &(32)MP Display: 6.7" (1080*2400) Battery: 5000 |
Samsung Galaxy A52 (8+128GB) | Rs. 41,999 | Processor: Qualcomm Snapdragon 720G (8nm) Camera: (64+12+5+5)MP &(32)MP Display: 6.5" (1080*2400) Battery: 4500 |
Samsung Galaxy A52s (6+128GB) | Rs. 53,999 | Processor: Qualcomm Snapdragon 778G 5G (6nm) Camera: (64+12+5+5)MP &(32)MP Display: 6.5" (1080*2400) Battery: 4500 |
Samsung Galaxy A52s (8+128GB) | Rs. 55,999 | Processor: Qualcomm Snapdragon 778G 5G (6nm) Camera: (64+12+5+5)MP &(32)MP Display: 6.5" (1080*2400) Battery: 4500 |
Samsung Galaxy A72 (8+128GB) | Rs. 51,999 | Processor: Qualcomm Snapdragon 720G (8nm) Camera: (64+12+2+2)MP &(32)MP Display: 6.7" (1080*2400) Battery: 5000 |
Samsung Galaxy A72 (8+256GB) | Rs. 56,999 | Processor: Qualcomm Snapdragon 720G (8nm) Camera: (64+12+2+2)MP &(32)MP Display: 6.7" (1080*2400) Battery: 5000 |
Samsung Galaxy S20 FE (8+128GB) | Rs. 69,999 | Processor: Snapdragon 865 or Exynos 990; 7nm Camera: (12+12+2)MP &(32)MP Display: 6.5" (1080*2400) Battery: 4500 |
Samsung Galaxy S20 FE (8+256GB) | Rs. 74,999 | Processor: Snapdragon 865 or Exynos 990; 7nm Camera: (12+12+2)MP &(32)MP Display: 6.5" (1080*2400) Battery: 4500 |
Samsung Galaxy S20 (8+128GB) | Rs. 94,999 | Processor: Exynos 990; 7nm Camera: (12+12+64)MP &(10)MP Display: 6.2" (1440*3200) Battery: 4000 |
Samsung Galaxy S20 Plus (8+128GB) | Rs. 94,999 | Processor: Exynos 990; 7nm Camera: (12+12+64+0.3)MP &(10)MP Display: 6.7" (1440*3200) Battery: 4500 |
Samsung Galaxy S20 Plus (8+128GB) | Rs. 94,999 | Processor: Exynos 990; 7nm Camera: (12+12+64+0.3)MP &(10)MP Display: 6.7" (1440*3200) Battery: 4500 |
Samsung Galaxy Note 20 (8+256GB) | Rs. 1,09,999 | Processor: Exynos 990; 7nm Camera: (12+12+64)MP &(10)MP Display: 6.7" (AMOLED) Battery: 4300 Fast charging |
Samsung Galaxy Note 20 Ultra (12+128GB) | Rs. 1,39,999 | Processor: Exynos 990; 7nm Camera: (12+12+108)MP &(10)MP Display: 6.7" (AMOLED) Battery: 4500 Fast charging |
Samsung Galaxy S21 (12+256GB) | Rs. 1,09,999 | Processor: Exynos 2100 5G (5nm) Camera: (12+12+64)MP &(10)MP Display: 6.2" (AMOLED) Battery: 4300 Fast charging |
Samsung Galaxy S21+ (256GB) | Rs. 1,29,999 | Processor: Exynos 2100 5G (5nm) Camera: (12+12+64)MP &(10)MP Display: 6.7" (AMOLED) Battery: 4800 Fast charging |
Samsung Galaxy S21 Ultra (256GB) | Rs. 1,54,999 | Processor: Exynos 2100 5G (5nm) Camera: (108+12+10+10)MP &(40)MP Display: 6.8" (AMOLED) Battery: 5000 Fast charging |
Samsung Galaxy Z Fold 2 (12+256GB) | Rs. 2,09,999 | Processor: Exynos 2100 5G (5nm) Camera: (12+12+12)MP &(10X2)MP Display: 6.2"Internal &7.6" External Battery: 4500mAh Fast charging |
Samsung Galaxy Z Flip 3 (8+256GB) | Rs. 124,999 | Processor: Exynos 2100 5G (5nm) Camera: (12+12)MP &(10+4)MP Display: 1.9"External &6.7" Main Battery: 3300mAh Fast charging |
Samsung Galaxy Z Fold 3 (12+256GB) | Rs. 2,19,999 | Processor: Exynos 2100 5G (5nm) Camera: (12+12+12)MP &(10X2)MP Display: 1.9"External &6.7" Main Battery: 4400mAh Fast charging |
Samsung Galaxy Z Fold 3 (12+512GB) | Rs. 2,29,999 | Processor: Exynos 2100 5G (5nm) Camera: (12+12+12)MP &(10X2)MP Display: 1.9"External &6.7" Main Battery: 4400mAh Fast charging |
Samsung Mobile Advertisement and Brand recall
Samsung spends more amounts on advertisement and brand recall than any other mobile in Nepal. This is the reason Samsung never disappears from people’s minds when it comes to Samsung products, not just a mobile.
Now Samsung is for this reason and its power pack phones able to capture all the ranges of the customer in Nepal and around the world.
Also, Check
Flagship Samsung mobile Price in Nepal
Here are some Samsung flagships phones along with their prices. Samsung is easily able to sell its flagship in the Nepali market. Some of which are
Samsung Galaxy S20 FE
(8+128GB)- Rs. 69,999
(8+256GB)- Rs. 74,999
Samsung Galaxy S20 & S20 Plus
(8+128GB)- Rs. 94,999
Samsung Galaxy Note 20 Ultra
(12+128GB)- Rs. 1,39,999
Samsung Galaxy S21
(12+256GB)- Rs. 1,09,999
Samsung Galaxy S21+
(256GB)- Rs. 1,29,999
Samsung Galaxy S21 Ultra
(256GB)- Rs. 1,54,999
Samsung Galaxy Z Fold 2
(12+256GB)- Rs. 2,09,999
Samsung Galaxy Z Flip 3
(8+256GB)- Rs. 124,999
(12+256GB)- Rs. 2,19,999
(12+512GB)- Rs. 2,29,999
FAQ
Which is the best Samsung mobile at a low price?
Samsung M01 Core Rs. 8,399 and M02 Rs. 11,999 Are the low-price Samsung phone available in the Market
Which is the best Samsung mobile Under 20000?
Samsung A12 is a really good option under Rs. 20,000
Is Samsung mobile available in EMI
Yes, Samsung mobiles are available in EMI, you can buy them from any online shopping providing EMI services
Conclusion
Samsung has a wide range of mobile available in Nepal. From Low to Flagships, you will find all the segments customer are covered by Samsung. Hope you have find all the Samsung mobile prices in Nepal. If there is anything, please do let us know in the comment section.
Home Page | Click Here |
6 thoughts on “Samsung Mobile Price in Nepal”
Comments are closed.